CDs and IRAs
Please call (651) 457-7539 or email info@keycommunitybank.com to review any current promotions.
| Interest Rate | Annual Percentage Yield | ||
| 6 Month Deposit Balances of: | |||
| $500.00-4,999.99 | 0.10% | 0.10% | |
| $5,000.00-14,999.99 | 0.10% | 0.10% | |
| $15,000.00-24,999.99 | 0.10% | 0.10% | |
| $25,000.00 and up | 0.10% | 0.10% | |
| 12 Month Deposit Balances of: |
|||
| $500.00-4,999.99 | 0.22% | 0.22% | |
| $5,000.00-14,999.99 | 0.22% | 0.22% | |
| $15,000.00-24,999.99 | 0.22% | 0.22% | |
| $25,000.00 and up | 0.22% | 0.22% | |
| 18 Month Deposit Balances of: |
|||
| $500.00-4,999.99 | 0.22% | 0.22% | |
| $5,000.00-14,999.99 | 0.22% | 0.22% | |
| $15,000.00-24,999.99 | 0.22% | 0.22% | |
| $25,000.00 and up | 0.22% | 0.22% | |
| 24 Month Deposit Balances of: |
|||
| $500.00-4,999.99 | 0.30% | 0.30% | |
| $5,000.00-14,999.99 | 0.30% | 0.30% | |
| $15,000.00-24,999.99 | 0.30% | 0.30% | |
| $25,000.00 and up | 0.30% | 0.30% | |
| 30 Month Deposit Balances of: |
|||
| $500.00-4,999.99 | 0.30% | 0.30% | |
| $5,000.00-14,999.99 | 0.30% | 0.30% | |
| $15,000.00-24,999.99 | 0.30% | 0.30% | |
| $25,000.00 and up | 0.30% | 0.30% |
Disclosure: Minimum deposit of $500. Rates are accurate as of September 12, 2012 and subject to change without notice. Fees may reduce earnings. A penalty may be imposed for early withdrawal.

